Products > Plugs & Bushings > SS-FB

Stainless Steel Face Bushing

Product Features
- RMC’s stainless steel face bushings are manufactured in 316 stainless steel.
- RMC’s stainless steel face bushings have a hygienic polished finish, offering an exceptional aesthetic appearance and a consistent surface texture. This design enhances cleanability and significantly reduces the risk of microbial bacteria accumulation.
- Among metallic electrical raceway options, 316 stainless steel offers the highest corrosion resistance, along with exceptional strength and temperature performance.
- RMC’s stainless steeel face bushings are manufactured with an NPT male thread and an NPSM female thread.
Certifications
- UL/cUL 514A Listed
- UL File # E543350
- CSA C22.2 NO 18.1
- NEC Article 314
Applications
- RMC’s stainless steel face bushings are designed to reduce the port size opening of a conduit body, device box, or fitting, enabling connection to a smaller diameter rigid conduit or threaded nipple.
- RMC’s face bushing design ensures the bushing threads flush into the port opening, eliminating additional areas where bacteria could accumulate.
| Part Number | Trade Size | A (in) | B (in) | C (in) | WT/PC (lbs.) |
|---|---|---|---|---|---|
| SR6FB07X05 | 3/4" X 1/2" | 0.559 | 0.610 | 0.87 | 0.06 |
| SR6FB10X05 | 1" X 1/2" | 0.630 | 0.610 | 1.11 | 0.14 |
| SR6FB10X07 | 1" X 3/4" | 0.630 | 0.81 | 1.11 | 0.09 |
| SR6FB12X05 | 1-1/4" X 1/2" | 0.701 | 0.61 | 1.429 | 0.40 |
| SR6FB12X07 | 1-1/4"X 3/4" | 0.701 | 0.81 | 1.429 | 0.33 |
| SR6FB12X10 | 1-1/4" X 1" | 0.701 | 1.035 | 1.429 | 0.20 |
| SR6FB15X05 | 1-1/2" X 1/2" | 0.701 | 0.61 | 1.681 | 0.60 |
| SR6FB15X07 | 1-1/2" X 3/4" | 0.701 | 0.81 | 1.681 | 0.53 |
| SR6FB15X10 | 1-1/2" X 1" | 0.701 | 1.035 | 1.681 | 0.43 |
| SR6FB15X12 | 1-1/2" X 1-1/4" | 0.701 | 1.355 | 1.681 | 0.30 |
| SR6FB20X05 | 2" X 1/2" | 0.858 | 0.61 | 2.098 | 1.12 |
| SR6FB20X07 | 2" X 3/4" | 0.858 | 0.81 | 2.098 | 1.00 |
| SR6FB20X10 | 2" X 1" | 0.858 | 1.035 | 2.098 | 0.91 |
| SR6FB20X12 | 2" X 1-1/4" | 0.858 | 1.355 | 2.098 | 0.68 |
| SR6FB20X15 | 2" X 1-1/2" | 0.858 | 1.6 | 2.098 | 0.47 |
