Fender Washer
Product Features
- Manufactured in 316 stainless steel for superior corrosion resistance, exceptional strength, and outstanding performance in harsh environments.
- Hygienic polished surface improves cleanability, resists microbial buildup, and delivers a consistent, professional appearance.
- Precision-machined, burr-free edges for safe handling and consistent fit.
- Body: Type 316 Stainless Steel
Certifications
- ASTM F593
- RoHS compliant
- REACH compliant
Applications
- RMC’s type 316 stainless steel Fender Washers are designed to prevent loosening of fasteners caused by vibration, impact, or thermal expansion.
- Ideal for applications requiring secure, long-lasting joints in corrosive or moisture-prone environments.
- Suitable for use with stainless steel fasteners to maintain material compatibility and prevent galvanic corrosion.
- Helps maintain consistent tension in bolted connections and extends fastening reliability in dynamic conditions.
Specifications
| Part Number | Trade Size | ID | OD | TH | WT/PC (lbs.) |
|---|---|---|---|---|---|
| ST605FW02 | 1/4" x 1/2" | 0.281" | 0.500" | 0.050" | 0.008 |
| ST603FW02 | 1/4" x 3/4" | 0.281" | 0.750" | 0.050" | 0.009 |
| ST610FW02 | 1/4" x 1" | 0.281" | 1.000" | 0.050" | 0.010 |
| ST6114FW02 | 1/4" x 1-1/4" | 0.281" | 1.250" | 0.050" | 0.012 |
| ST6115FW02 | 1/4" x 1-1/2" | 0.281" | 1.500" | 0.050" | 0.013 |
| ST605FW03 | 3/8" x 1/2" | 0.406" | 0.500" | 0.060" | 0.015 |
| ST607FW03 | 3/8" x 3/4" | 0.406" | 0.750" | 0.060" | 0.017 |
| ST610FW03 | 3/8" x 1" | 0.406" | 1.000" | 0.060" | 0.019 |
| ST6114FW03 | 3/8" x 1-1/4" | 0.406" | 1.250" | 0.060" | 0.020 |
| ST6112FW03 | 3/8" x 1-1/2" | 0.406" | 1.500" | 0.060" | 0.022 |
| ST610FW05 | 1/2" x 1" | 0.531" | 1.000" | 0.065" | 0.027 |
| ST6114FW05 | 1/2" x 1-1/4" | 0.531" | 1.250" | 0.065" | 0.028 |
| ST6115FW05 | 1/2" x 1-1/2" | 0.531" | 1.500" | 0.065" | 0.030 |
