Deep Channel Slotted Strut
ST4-12G-158-158-EHO
Product Features
- RMC’s stainless steel strut channels are designed to support conduit, panel boxes, raceway systems, and other electrical components.
- Strut channels offer exceptional versatility, allowing support systems to be mounted to ceilings, beams, columns, or embedded in concrete.
- Among metallic electrical raceway options, stainless steel offers the highest corrosion resistance, along with exceptional strength and temperature performance.
- RMC offers stainless steel strut in alloy 304 (in stock) and 316 (by special order).
- RMC’s stainless steel deep strut is produced from 12 gauge ASTM A240 sheet.
Applications
- RMC stainless steel strut comes in alloy 304 (in stock) and 316 (by special order). RMC’s stainless steel deep strut is produced from 12 guage ASTM A240 sheet.
- RMC’s stainless steel features a hygienic polished finish that delivers outstanding protection in challenging environments, including marine areas, chemical processing facilities, and food processing plants where rigorous chemical washdowns are essential. It offers superior corrosion resistance, minimizing the need for frequent maintenance andreplacement.
Jump to Chart:
Beam Loading
| Span (in) | Max. Allowable Uniform Load (lbS.) | Deflection @ Uniform Load (in.) | SPAN/ 180 (lbs.) | SPAN/ 240 (lbs) | SPAN/ 360 (lbs.) |
|---|---|---|---|---|---|
| 24 | 1690 | 0.06 | 1690 | 1690 | 1690 |
| 36 | 1130 | 0.13 | 1130 | 1130 | 900 |
| 48 | 850 | 0.22 | 850 | 760 | 500 |
| 60 | 680 | 0.35 | 650 | 480 | 320 |
| 72 | 560 | 0.5 | 450 | 340 | 220 |
| 84 | 480 | 0.68 | 330 | 250 | 160 |
| 96 | 420 | 0.89 | 250 | 190 | 130 |
| 108 | 380 | 1.14 | 200 | 150 | 100 |
| 120 | 340 | 1.4 | 160 | 120 | 80 |
| 144 | 280 | 2.0 | 110 | 80 | 60 |
| 168 | 240 | 2.72 | 80 | 60 | 40 |
| 192 | 210 | 3.55 | 60 | 50 | NR |
| 216 | 190 | 4.58 | 50 | 40 | NR |
| 240 | 170 | 5.62 | 40 | NR | NR |
Column Loading
| Unbraced Height (in.) | Max. Allowable Load @ Slot Face (LBS.) | k=0.65 (Lbs.) | k=0.80 (Lbs.) | k=1.0 (Lbs.) | k=1.2 (Lbs.) |
|---|---|---|---|---|---|
| 24 | 3550 | 10740 | 9890 | 8770 | 7740 |
| 36 | 3190 | 8910 | 7740 | 6390 | 5320 |
| 48 | 2770 | 7260 | 6010 | 4690 | 3800 |
| 60 | 2380 | 5910 | 4690 | 3630 | 2960 |
| 72 | 2080 | 4840 | 3800 | 2960 | 2400 |
| 84 | 1860 | 4040 | 3200 | 2480 | 1980 |
| 96 | 1670 | 3480 | 2750 | 2110 | 1660 |
| 108 | 1510 | 3050 | 2400 | 1810 | *** |
| 120 | 1380 | 2700 | 2110 | *** | *** |
| 144 | 1150 | 2180 | 1660 | *** | *** |
Lateral Bracing
| Span (ft.) | Span (in.) | 1-5/8" x 1-5/8" x 10' - 12 Gauge (Deep Profile) |
|---|---|---|
| 2 | 24 | 1.0 |
| 3 | 36 | 0.94 |
| 4 | 48 | 0.88 |
| 5 | 60 | 0.82 |
| 6 | 72 | 0.78 |
| 7 | 84 | 0.75 |
| 8 | 96 | 0.71 |
| 9 | 108 | 0.69 |
| 10 | 120 | 0.66 |
| 12 | 144 | 0.61 |
