Face Bushing
Product Features
- RMC’s stainless steel face bushings are manufactured in 316 stainless steel.
- RMC’s stainless steel face bushings have a hygienic polished finish, offering an exceptional aesthetic appearance and a consistent surface texture. This design enhances cleanability and significantly reduces the risk of microbial bacteria accumulation.
- Among metallic electrical raceway options, 316 stainless steel offers the highest corrosion resistance, along with exceptional strength and temperature performance.
- RMC’s stainless steeel face bushings are manufactured with an NPT male thread and an NPSM female thread.
Certifications
- UL/cUL 514A Listed
- UL File # E543350
- CSA C22.2 NO 18.1
- NEC Article 314
Applications
- RMC’s stainless steel face bushings are designed to reduce the port size opening of a conduit body, device box, or fitting, enabling connection to a smaller diameter rigid conduit or threaded nipple.
- RMC’s face bushing design ensures the bushing threads flush into the port opening, eliminating additional areas where bacteria could accumulate.
| Part Number | Trade Size | A | B | C |
|---|---|---|---|---|
| SR6FB07X05 | 3/4" X 1/2" | 0.559 | 0.61 | 0.87 |
| SR6FB10X05 | 1" X 1/2" | 0.63 | 0.61 | 1.11 |
| SR6FB10X07 | 1" X 3/4" | 0.63 | 0.81 | 1.11 |
| SR6FB12X05 | 1-1/4" X 1/2" | 0.701 | 0.61 | 1.429 |
| SR6FB12X07 | 1-1/4" X 3/4" | 0.701 | 0.81 | 1.429 |
| SR6FB12X10 | 1-1/4" X 1" | 0.701 | 1.035 | 1.429 |
| SR6FB15X05 | 1-1/2" X 1/2" | 0.701 | 0.61 | 1.681 |
| SR6FB15X07 | 1-1/2" X 3/4" | 0.701 | 0.81 | 1.681 |
| SR6FB15X10 | 1-1/2" X 1" | 0.701 | 1.035 | 1.681 |
| SR6FB15X12 | 1-1/2" X 1-1/4" | 0.701 | 1.355 | 1.681 |
| SR6FB20X05 | 2" X 1/2" | 0.858 | 0.61 | 2.098 |
| SR6FB20X07 | 2" X 3/4" | 0.858 | 0.81 | 2.098 |
| SR6FB20X10 | 2" X 1" | 0.858 | 1.035 | 2.098 |
| SR6FB20X12 | 2" X 1-1/4" | 0.858 | 1.355 | 2.098 |
| SR6FB20X15 | 2" X 1-1/2" | 0.858 | 1.6 | 2.098 |
| SR6FB25X10 | 2-1/2" x 1 | 1.016 | 1.035 | 2.504 |
| SR6FB25X12 | 2-1/2" x 1-1/4" | 1.016 | 1.355 | 2.504 |
| SR6FB25X15 | 2-1/2" x 1-1/2" | 1.016 | 1.6 | 2.504 |
| SR6FB25X20 | 2-1/2" x 2" | 1.016 | 2.05 | 2.504 |
| SR6FB30X10 | 3" x1" | 1.173 | 1.035 | 3.13 |
| SR6FB30X12 | 3" x1-1/4" | 1.173 | 1.355 | 3.13 |
| SR6FB30X15 | 3" x1-1/2" | 1.173 | 1.6 | 3.13 |
| SR6FB30X20 | 3" x2" | 1.173 | 2.05 | 3.13 |
| SR6FB30X25 | 3" x2-1/2"" | 1.173 | 2.45 | 3.13 |
| SR6FB40X20 | 4" x 2" | 1.488 | 2.05 | 4.13 |
| SR6FB40X25 | 4" x 2-1/2"" | 1.488 | 2.45 | 4.13 |
| SR6FB40X30 | 4" x 3" | 1.488 | 3 | 4.13 |
