Standard Nipple
Product Features
- RMC’s stainless steel nipples are manufactured in 304 and 316 stainless steel.
- RMC’s stainless steel nipples have a hygienic polished finish, offering an exceptional aesthetic appearance and a consistent surface texture. This design enhances cleanability and significantly reduces the risk of microbial bacteria accumulation.
- Among metallic electrical raceway options, stainless steel offers the highest corrosion resistance, along with exceptional strength and temperature performance.
Certifications
- UL/cUL 6A
- UL File # E531581
- CSA C22.1
Applications
- RMC’s stainless steel nipples are stocked in trade sizes 1⁄2” – 2” diameter and lengths up to 6”. In addition to our stocking inventory, our factory can produce any length nipple required.
- RMC’s stainless steel nipples feature a hygienic polished finish that delivers outstanding protection in challenging environments, including marine areas, chemical processing facilities, and food processing plants where rigorous chemical washdowns are essential, additionally its superior corrosion resistance minimizes the need for frequent maintenance and replacement.
Jump to Chart:
304 Sizing
| Part Number | Trade Size | OD | E | Length L +/- 0.063 |
|---|---|---|---|---|
| SR6CN05CLS | 1/2" x CL | 0.840 | 0.102 | 1.125 |
| SR6CN05015 | 1/2" x 1-1/2" | 0.840 | 0.102 | 1.500 |
| SR6CN05020 | 1/2" x 2" | 0.840 | 0.102 | 2.000 |
| SR6CN05025 | 1/2" x 2-1/2" | 0.840 | 0.102 | 2.500 |
| SR6CN05030 | 1/2" x 3" | 0.840 | 0.102 | 3.000 |
| SR6CN05040 | 1/2" x 4" | 0.840 | 0.102 | 4.000 |
| SR6CN05045 | 1/2" x 4-1/2" | 0.840 | 0.102 | 4.500 |
| SR6CN05050 | 1/2" x 5" | 0.840 | 0.102 | 5.000 |
| SR6CN05055 | 1/2" x 5-1/2" | 0.840 | 0.102 | 5.500 |
| SR6CN05060 | 1/2" x 6" | 0.840 | 0.102 | 6.000 |
| SR6CN07CLS | 3/4" x CL | 1.050 | 0.106 | 1.375 |
| SR6CN07015 | 3/4" x 1-1/2" | 1.050 | 0.106 | 1.500 |
| SR6CN07020 | 3/4" x 2" | 1.050 | 0.106 | 2.000 |
| SR6CN07025 | 3/4" x 2-1/2" | 1.050 | 0.106 | 2.500 |
| SR6CN07030 | 3/4" x 3" | 1.050 | 0.106 | 3.000 |
| SR6CN07035 | 3/4" x 3-1/2" | 1.050 | 0.106 | 3.500 |
| SR6CN07040 | 3/4" x 4" | 1.050 | 0.106 | 4.000 |
| SR6CN07045 | 3/4" x 4-1/2" | 1.050 | 0.106 | 4.500 |
| SR6CN07050 | 3/4" x 5" | 1.050 | 0.106 | 5.000 |
| SR6CN07055 | 3/4" x 5-1/2" | 1.050 | 0.106 | 5.500 |
| SR6CN07060 | 3/4" x 6" | 1.050 | 0.106 | 6.000 |
| SR6CN10CLS | 1" x CL | 1.315 | 0.126 | 1.500 |
| SR6CN10020 | 1" x 2" | 1.315 | 0.126 | 2.000 |
| SR6CN10025 | 1" x 2-1/2" | 1.315 | 0.126 | 2.500 |
| SR6CN10030 | 1" x 3" | 1.315 | 0.126 | 3.000 |
| SR6CN10035 | 1" x 3-1/2" | 1.315 | 0.126 | 3.500 |
| SR6CN10040 | 1" x 4" | 1.315 | 0.126 | 4.000 |
| SR6CN10045 | 1" x 4-1/2" | 1.315 | 0.126 | 4.500 |
| SR6CN10050 | 1" x 5" | 1.315 | 0.126 | 5.000 |
| SR6CN10055 | 1" x 5-1/2" | 1.315 | 0.126 | 5.500 |
| SR6CN10060 | 1" x 6" | 1.315 | 0.126 | 6.000 |
| SR6CN40CLS | 4" x CL | 4.500 | 0.224 | 2.875 |
| SR6CN40040 | 4" x 4" | 4.500 | 0.224 | 4.000 |
| SR6CN40050 | 4" x 5" | 4.500 | 0.224 | 5.000 |
| SR6CN40060 | 4" x 6" | 4.500 | 0.224 | 6.000 |
316 Sizing
| Part Number | Trade Size | OD | E | Length L +/- 0.063 |
|---|---|---|---|---|
| SR6CN12CLS | 1-1/4" x CL | 1.660 | 0.134 | 1.625 |
| SR6CN12020 | 1-1/4" x 2" | 1.660 | 0.134 | 2.000 |
| SR6CN12025 | 1-1/4" x 2-1/2" | 1.660 | 0.134 | 2.500 |
| SR6CN12030 | 1-1/4" x 3" | 1.660 | 0.134 | 3.000 |
| SR6CN12035 | 1-1/4" x 3-1/2" | 1.660 | 0.134 | 3.500 |
| SR6CN12040 | 1-1/4" x 4" | 1.660 | 0.134 | 4.000 |
| SR6CN12045 | 1-1/4" x 4-1/2" | 1.660 | 0.134 | 4.500 |
| SR6CN12050 | 1-1/4" x 5" | 1.660 | 0.134 | 5.000 |
| SR6CN12055 | 1-1/4" x 5-1/2" | 1.660 | 0.134 | 5.500 |
| SR6CN12060 | 1-1/4" x 6" | 1.660 | 0.134 | 6.000 |
| SR6CN15CLS | 1-1/2" x CL | 1.900 | 0.138 | 1.750 |
| SR6CN15020 | 1-1/2" x 2" | 1.900 | 0.138 | 2.000 |
| SR6CN15025 | 1-1/2" x 2-1/2" | 1.900 | 0.138 | 2.500 |
| SR6CN15030 | 1-1/2" x 3" | 1.900 | 0.138 | 3.000 |
| SR6CN15035 | 1-1/2" x 3-1/2" | 1.900 | 0.138 | 3.500 |
| SR6CN15040 | 1-1/2" x 4" | 1.900 | 0.138 | 4.000 |
| SR6CN15045 | 1-1/2" x 4-1/2" | 1.900 | 0.138 | 4.500 |
| SR6CN15050 | 1-1/2" x 5" | 1.900 | 0.138 | 5.000 |
| SR6CN15055 | 1-1/2" x 5-1/2" | 1.900 | 0.138 | 5.500 |
| SR6CN15060 | 1-1/2" x 6" | 1.900 | 0.138 | 6.000 |
| SR6CN20CLS | 2" x CL | 2.375 | 0.146 | 2.000 |
| SR6CN20030 | 2" x 3" | 2.375 | 0.146 | 3.000 |
| SR6CN20035 | 2" x 3-1/2" | 2.375 | 0.146 | 3.500 |
| SR6CN20040 | 2" x 4" | 2.375 | 0.146 | 4.000 |
| SR6CN20045 | 2" x 4-1/2" | 2.375 | 0.146 | 4.500 |
| SR6CN20050 | 2" x 5" | 2.375 | 0.146 | 5.000 |
| SR6CN20055 | 2" x 5-1/2" | 2.375 | 0.146 | 5.500 |
| SR6CN20060 | 2" x 6" | 2.375 | 0.146 | 6.000 |
| SR6CN25CLS | 2-1/2" x CL | 2.875 | 0.193 | 2.500 |
| SR6CN25040 | 2-1/2" x 4" | 2.875 | 0.193 | 4.000 |
| SR6CN25050 | 2-1/2" x 5" | 2.875 | 0.193 | 5.000 |
| SR6CN25060 | 2-1/2" x 6" | 2.875 | 0.193 | 6.000 |
| SR6CN30CLS | 3" x CL | 3.500 | 0.205 | 2.750 |
| SR6CN30040 | 3" x 4" | 3.500 | 0.205 | 4.000 |
| SR6CN30050 | 3" x 5" | 3.500 | 0.205 | 5.000 |
| SR6CN30060 | 3" x 6" | 3.500 | 0.205 | 6.000 |
| SR6CN40CLS | 4" x CL | 4.500 | 0.224 | 2.875 |
| SR6CN40040 | 4" x 4" | 4.500 | 0.224 | 4.000 |
| SR6CN40050 | 4" x 5" | 4.500 | 0.224 | 5.000 |
| SR6CN40060 | 4" x 6" | 4.500 | 0.224 | 6.000 |
